Browsing the internet, you may find suppliers, offering EPS machines for a very low price
(e.g. in China you can buy a "complete" eps-plant for less than USD 100.000).
This may be a solution to start business in certain parts of the world, where the market does not require high quality and high capacity production.
Initial investment for a complete EPS plant, based on western european technology, is much higher, but in the end it is the only solution to work profitable in this industry considering the
- quality of machinery ( Maintenance and Lifetime )
- quality of final product ( matching the EU regulations )
- capacity of machinery ( in relation to investment and labour cost )
- energy cost ( especially where steam is needed )
- labour cost ( and cost due to human error )
- floor space ( in relation to the output )
Here is a TABLE OF BLOCK SIZES also showing the average OUTPUT (m3/)
| SIZES OF BLOCKMOULDS | |||||
| Cavity size | Net Vol | Cycles/h | Capacity | ||
| L (mm) | W (mm) | H (mm) | m3 | blocks | m3/h |
| 2550 | 1040 | 530 | 1,25 | 18 | 22,50 |
| 3100 | 1040 | 530 | 1,50 | 18 | 27,00 |
| 4100 | 1040 | 530 | 2,00 | 18 | 36,00 |
| 5100 | 1040 | 530 | 2,50 | 18 | 45,00 |
| 2550 | 1255 | 635 | 1,80 | 18 | 32,40 |
| 3100 | 1255 | 635 | 2,16 | 18 | 38,88 |
| 4100 | 1255 | 635 | 2,88 | 18 | 51,84 |
| 5100 | 1255 | 635 | 3,60 | 18 | 64,80 |
| 2550 | 1255 | 1040 | 3,00 | 18 | 54,00 |
| 3100 | 1255 | 1040 | 3,60 | 18 | 64,80 |
| 4100 | 1255 | 1040 | 4,80 | 18 | 86,40 |
| 5100 | 1255 | 1040 | 6,00 | 18 | 108,00 |
| 6150 | 1255 | 1040 | 7,20 | 18 | 129,60 |
We have compiled some informations about EPS plants on our website www.eps-machinery.com
if you have any questions, please do not hesitate to contact us : click here and don´t forget to indicate your desired output.