HomeMachinesblockmouldstable of block sizes

SIZES OF BLOCKMOULDS
Cavity size Net Vol Cycles/h Capacity
L (mm) W (mm) H (mm) m3 blocks m3/h
2550 1040 530 1,25 18 22,50
3100 1040 530 1,50 18 27,00
4100 1040 530 2,00 18 36,00
5100 1040 530 2,50 18 45,00
2550 1255 635 1,80 18 32,40
3100 1255 635 2,16 18 38,88
4100 1255 635 2,88 18 51,84
5100 1255 635 3,60 18 64,80
2550 1255 1040 3,00 18 54,00
3100 1255 1040 3,60 18 64,80
4100 1255 1040 4,80 18 86,40
5100 1255 1040 6,00 18 108,00
6150 1255 1040 7,20 18 129,60
editorīs notes